Ethias League

Date Home Away Time Round Score
2012/10/06 Telenet BC Oostende VOO Verviers-Pepinster 20 : 30 1 71 - 68
2012/10/06 Okapi Aalstar Belgacom Spirou Basket 17 : 30 1 82 - 65
2012/10/06 Leuven Bears Liège Basket 20 : 30 1 78 - 67
2012/10/07 Port of Antwerp Giants Belfius Mons-Hainaut 15 : 00 1 64 - 56
2012/10/11 Liège Basket Telenet BC Oostende 20 : 30 2 85 - 81
2012/10/13 VOO Verviers-Pepinster Belgacom Spirou Basket 20 : 30 2 72 - 90
2012/10/13 Belfius Mons-Hainaut Leuven Bears 20 : 30 2 90 - 83
2012/10/14 Okapi Aalstar Port of Antwerp Giants 15 : 00 2 89 - 81
2012/10/19 Liège Basket Belfius Mons-Hainaut 20 : 30 3 74 - 71
2012/10/19 Belgacom Spirou Basket Telenet BC Oostende 20 : 30 3 66 - 64
2012/10/19 Leuven Bears Okapi Aalstar 20 : 30 3 81 - 89
2012/10/20 VOO Verviers-Pepinster Port of Antwerp Giants 20 : 30 3 81 - 94
2012/10/25 Belgacom Spirou Basket Port of Antwerp Giants 20 : 30 4 70 - 53
2012/10/26 VOO Verviers-Pepinster Liège Basket 20 : 30 4 57 - 89
2012/10/27 Telenet BC Oostende Leuven Bears 20 : 30 4 100 - 57
2012/10/27 Okapi Aalstar Belfius Mons-Hainaut 20 : 30 4 78 - 82
2012/11/02 Liège Basket Okapi Aalstar 20 : 30 5 60 - 70
2012/11/03 Belfius Mons-Hainaut Belgacom Spirou Basket 20 : 30 5 91 - 63
2012/11/03 Port of Antwerp Giants Telenet BC Oostende 20 : 30 5 61 - 74
2012/11/04 Leuven Bears VOO Verviers-Pepinster 15 : 00 5 84 - 87
2012/11/09 Belgacom Spirou Basket Liège Basket 20 : 30 6 74 - 72
2012/11/10 VOO Verviers-Pepinster Okapi Aalstar 20 : 30 6 63 - 89
2012/11/10 Telenet BC Oostende Belfius Mons-Hainaut 20 : 30 6 81 - 54
2012/11/11 Port of Antwerp Giants Leuven Bears 15 : 00 6 63 - 55
2012/11/16 Liège Basket Port of Antwerp Giants 20 : 30 7 86 - 73
2012/11/16 Okapi Aalstar Telenet BC Oostende 20 : 30 7 95 - 89
2012/11/17 Belfius Mons-Hainaut VOO Verviers-Pepinster 20 : 30 7 91 - 63
2012/11/18 Leuven Bears Belgacom Spirou Basket 15 : 00 7 88 - 79
2012/12/06 Liège Basket Leuven Bears 20 : 30 8 75 - 85
2012/12/07 Belgacom Spirou Basket Okapi Aalstar 20 : 30 8 102 - 71
2012/12/08 VOO Verviers-Pepinster Telenet BC Oostende 20 : 30 8 63 - 61
2012/12/08 Belfius Mons-Hainaut Port of Antwerp Giants 20 : 30 8 66 - 57
2012/12/14 Port of Antwerp Giants Okapi Aalstar 20 : 30 9 83 - 72
2012/12/15 Leuven Bears Belfius Mons-Hainaut 20 : 30 9 76 - 90
2012/12/15 Telenet BC Oostende Liège Basket 20 : 30 9 86 - 85
2012/12/21 Belfius Mons-Hainaut Liège Basket 20 : 30 10 88 - 77
2012/12/22 VOO Verviers-Pepinster Port of Antwerp Giants 20 : 30 10 78 - 102
2012/12/22 Okapi Aalstar Leuven Bears 20 : 30 10 98 - 92
2012/12/23 Telenet BC Oostende Belgacom Spirou Basket 19 : 00 10 69 - 60
2013/01/04 Port of Antwerp Giants Belgacom Spirou Basket 20 : 30 11 77 - 58
2013/01/05 Leuven Bears Telenet BC Oostende 20 : 30 11 73 - 84
2013/01/05 Belfius Mons-Hainaut Okapi Aalstar 20 : 30 11 96 - 73
2013/01/06 Liège Basket VOO Verviers-Pepinster 15 : 00 11 78 - 76
2013/01/09 Belgacom Spirou Basket Belfius Mons-Hainaut 20 : 30 12 76 - 70
2013/01/10 VOO Verviers-Pepinster Leuven Bears 20 : 30 12 79 - 77
2013/01/11 Telenet BC Oostende Port of Antwerp Giants 20 : 30 12 78 - 65
2013/01/11 Okapi Aalstar Liège Basket 20 : 30 12 70 - 75
2013/01/18 Liège Basket Belgacom Spirou Basket 20 : 30 13 84 - 86
2013/01/19 Okapi Aalstar VOO Verviers-Pepinster 20 : 30 13 99 - 80
2013/01/19 Belfius Mons-Hainaut Telenet BC Oostende 17 : 30 13 70 - 74
2013/01/19 Leuven Bears Port of Antwerp Giants 20 : 30 13 78 - 77
2013/01/25 Telenet BC Oostende Okapi Aalstar 20 : 30 14 73 - 63
2013/01/26 VOO Verviers-Pepinster Belfius Mons-Hainaut 20 : 30 14 67 - 80
2013/01/27 Port of Antwerp Giants Liège Basket 15 : 00 14 83 - 76
2013/01/31 Leuven Bears Liège Basket 20 : 30 15 84 - 76
2013/02/01 Okapi Aalstar Belgacom Spirou Basket 20 : 30 15 100 - 97
2013/02/02 Telenet BC Oostende VOO Verviers-Pepinster 20 : 30 15 99 - 71
2013/02/02 Port of Antwerp Giants Belfius Mons-Hainaut 20 : 30 15 56 - 49
2013/02/08 Liège Basket Telenet BC Oostende 20 : 30 16 77 - 84
2013/02/08 VOO Verviers-Pepinster Belgacom Spirou Basket 20 : 30 16 67 - 79
2013/02/09 Belfius Mons-Hainaut Leuven Bears 20 : 30 16 89 - 75
2013/02/09 Okapi Aalstar Port of Antwerp Giants 20 : 30 16 75 - 57
2013/02/12 Belgacom Spirou Basket VOO Verviers-Pepinster 20 : 30 9 95 - 67
2013/02/15 Liège Basket Belfius Mons-Hainaut 20 : 30 17 79 - 93
2013/02/15 Belgacom Spirou Basket Telenet BC Oostende 20 : 30 17 77 - 65
2013/02/15 Port of Antwerp Giants VOO Verviers-Pepinster 20 : 30 17 90 - 68
2013/02/17 Leuven Bears Okapi Aalstar 15 : 00 17 68 - 89
2013/02/21 Belgacom Spirou Basket Port of Antwerp Giants 20 : 30 18 77 - 64
2013/02/22 Telenet BC Oostende Leuven Bears 20 : 30 18 80 - 72
2013/02/23 VOO Verviers-Pepinster Liège Basket 20 : 30 18 89 - 65
2013/02/23 Okapi Aalstar Belfius Mons-Hainaut 20 : 30 18 78 - 86
2013/03/01 Port of Antwerp Giants Telenet BC Oostende 20 : 30 19 67 - 69
2013/03/01 Liège Basket Okapi Aalstar 20 : 30 19 68 - 85
2013/03/02 Belfius Mons-Hainaut Belgacom Spirou Basket 17 : 30 19 90 - 94
2013/03/02 Leuven Bears VOO Verviers-Pepinster 20 : 30 19 107 - 91
2013/03/07 Port of Antwerp Giants Leuven Bears 20 : 30 20 89 - 66
2013/03/08 VOO Verviers-Pepinster Okapi Aalstar 20 : 30 20 86 - 94
2013/03/08 Belgacom Spirou Basket Liège Basket 20 : 30 20 77 - 65
2013/03/09 Telenet BC Oostende Belfius Mons-Hainaut 20 : 30 20 68 - 69
2013/03/15 Liège Basket Port of Antwerp Giants 20 : 30 21 81 - 92
2013/03/15 Okapi Aalstar Telenet BC Oostende 20 : 30 21 82 - 77
2013/03/16 Leuven Bears Belgacom Spirou Basket 20 : 30 21 87 - 82
2013/03/16 Belfius Mons-Hainaut VOO Verviers-Pepinster 17 : 30 21 99 - 60
2013/03/21 Belgacom Spirou Basket Okapi Aalstar 20 : 30 22 91 - 86
2013/03/22 Liège Basket Leuven Bears 20 : 30 22 80 - 66
2013/03/22 Belfius Mons-Hainaut Port of Antwerp Giants 20 : 30 22 79 - 86
2013/03/23 VOO Verviers-Pepinster Telenet BC Oostende 20 : 30 22 67 - 87
2013/03/30 Belgacom Spirou Basket Leuven Bears 20 : 30 14 81 - 68
2013/04/05 Belgacom Spirou Basket VOO Verviers-Pepinster 20 : 30 23 88 - 71
2013/04/06 Port of Antwerp Giants Okapi Aalstar 20 : 30 23 88 - 85
2013/04/06 Telenet BC Oostende Liège Basket 20 : 30 23 85 - 78
2013/04/06 Leuven Bears Belfius Mons-Hainaut 20 : 30 23 81 - 73
2013/04/12 Telenet BC Oostende Belgacom Spirou Basket 20 : 30 24 80 - 79
2013/04/12 Belfius Mons-Hainaut Liège Basket 20 : 30 24 74 - 60
2013/04/13 Port of Antwerp Giants VOO Verviers-Pepinster 20 : 30 24 82 - 42
2013/04/13 Okapi Aalstar Leuven Bears 20 : 30 24 91 - 62
2013/04/18 Liège Basket VOO Verviers-Pepinster 20 : 30 25 68 - 55
2013/04/19 Port of Antwerp Giants Belgacom Spirou Basket 20 : 30 25 74 - 70
2013/04/19 Leuven Bears Telenet BC Oostende 20 : 30 25 68 - 97
2013/04/20 Belfius Mons-Hainaut Okapi Aalstar 20 : 30 25 71 - 65
2013/04/26 Telenet BC Oostende Port of Antwerp Giants 20 : 30 26 73 - 71
2013/04/26 Belgacom Spirou Basket Belfius Mons-Hainaut 20 : 30 26 65 - 58
2013/04/26 Okapi Aalstar Liège Basket 20 : 30 26 82 - 72
2013/04/28 VOO Verviers-Pepinster Leuven Bears 15 : 00 26 80 - 85
2013/05/03 Liège Basket Belgacom Spirou Basket 20 : 30 27 74 - 97
2013/05/03 Belfius Mons-Hainaut Telenet BC Oostende 20 : 30 27 75 - 63
2013/05/04 Okapi Aalstar VOO Verviers-Pepinster 20 : 30 27 101 - 69
2013/05/05 Leuven Bears Port of Antwerp Giants 15 : 00 27 55 - 84
2013/05/10 Belgacom Spirou Basket Leuven Bears 20 : 30 28 70 - 65
2013/05/11 Telenet BC Oostende Okapi Aalstar 20 : 30 28 115 - 90
2013/05/11 VOO Verviers-Pepinster Belfius Mons-Hainaut 20 : 30 28 72 - 78
2013/05/12 Port of Antwerp Giants Liège Basket 15 : 00 28 85 - 60
2013/05/14 Okapi Aalstar Port of Antwerp Giants 20 : 30 Quarterfinal 99 - 93
2013/05/15 Belfius Mons-Hainaut Leuven Bears 20 : 30 Quarterfinal 86 - 46
2013/05/16 Port of Antwerp Giants Okapi Aalstar 20 : 30 Quarterfinal 88 - 100
2013/05/17 Leuven Bears Belfius Mons-Hainaut 20 : 30 Quarterfinal 69 - 92
2013/05/21 Telenet BC Oostende Okapi Aalstar 20 : 30 Semifinal -
2013/05/22 Belgacom Spirou Basket Belfius Mons-Hainaut 20 : 30 Semifinal -
2013/05/23 Okapi Aalstar Telenet BC Oostende 20 : 30 Semifinal -
2013/05/24 Belfius Mons-Hainaut Belgacom Spirou Basket 20 : 30 Semifinal -
2013/05/25 Telenet BC Oostende Okapi Aalstar 20 : 30 Semifinal -
2013/05/26 Belgacom Spirou Basket Belfius Mons-Hainaut 20 : 30 Semifinal -
2013/05/27 Okapi Aalstar Telenet BC Oostende 20 : 30 Semifinal -
2013/05/28 Belfius Mons-Hainaut Belgacom Spirou Basket 20 : 30 Semifinal -
2013/05/29 Telenet BC Oostende Okapi Aalstar 20 : 30 Semifinal -
2013/05/30 Belgacom Spirou Basket Belfius Mons-Hainaut 20 : 30 Semifinal -
Belgian Development League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners