Belgacom Spirou Basket - Telenet BC Oostende 77 - 65

Round 17, 2013-02-15 : 20:30

[ Play-by-play ]

HOME : Belgacom Spirou Basket
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Andre RIDDICK * 5 19 2 6 33.3% 0 0 0% 1 2 50% 1 2 3 4 2 1 1 1 2 0 4
0 Sacha MASSOT * 6 22 3 5 60% 0 0 0% 0 0 0% 5 4 9 3 1 1 0 0 0 0 12
0 Justin HAMILTON * 3 15 0 1 0% 1 2 50% 0 0 0% 0 0 0 4 0 1 0 1 0 0 -3
0 Devin GREEN * 13 36 4 12 33.3% 0 0 0% 5 5 100% 4 3 7 3 4 3 4 2 0 0 18
0 Jerome RANDLE * 17 35 4 11 36.4% 1 4 25% 6 7 85.7% 2 0 2 3 7 5 1 1 0 0 17
0 Glen DANDRIDGE 7 18 0 2 0% 2 4 50% 1 2 50% 1 1 2 2 1 0 0 1 0 0 2
0 Derrick ALLEN 22 25 10 16 62.5% 0 0 0% 2 2 100% 5 4 9 1 3 0 2 1 0 0 28
0 Jorn STEINBACH 4 13 2 3 66.7% 0 1 0% 0 0 0% 1 0 1 2 1 0 1 0 0 0 3
0 Amaury JADIN 0 17 0 0 0% 0 1 0% 0 0 0% 0 1 1 3 0 1 0 1 0 0 -3
0 Jerome CHARLES 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Christophe BEGHIN 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
      77 200 25 56 44.6% 4 12 33.3% 15 18 83.3% 20 15 35 25 19 12 10 8 2 0 80
AWAY : Telenet BC Oostende
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Brent WRIGHT * 11 26 4 7 57.1% 0 1 0% 3 6 50% 5 1 6 5 4 1 2 3 0 0 9
0 Dusan DJORDJEVIC * 2 22 0 0 0% 0 1 0% 2 2 100% 2 0 2 3 1 3 0 1 0 0 3
0 Wes WILKINSON * 9 30 1 8 12.5% 1 4 25% 4 5 80% 7 1 8 3 3 0 1 2 0 1 4
0 Matthew LOJESKI * 26 35 8 10 80% 0 1 0% 10 12 83.3% 2 2 4 1 8 1 1 3 0 0 31
0 Mario STOJIC * 9 29 1 3 33.3% 1 2 50% 4 7 57.1% 1 2 3 2 6 1 2 3 0 0 10
0 Khalid BOUKICHOU 2 1 1 1 100% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 0 3
0 Quentin SERRON 3 10 1 2 50% 0 1 0% 1 2 50% 3 2 5 1 1 0 0 0 0 0 5
0 Thomas DE THAEY 0 21 0 1 0% 0 1 0% 0 0 0% 2 0 2 1 0 1 0 1 0 1 -2
0 Jean SALUMU 0 8 0 2 0% 0 1 0% 0 0 0% 0 0 0 1 0 0 0 0 0 0 -4
0 Yassine EL MAHSINI 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Dusan KATNIC 3 18 1 3 33.3% 0 2 0% 1 2 50% 1 0 1 2 2 0 0 2 0 0 -3
      65 200 17 37 45.9% 2 14 14.3% 25 36 69.4% 23 9 32 19 25 7 6 15 0 2 56


SCORE PER QUARTER 1 2 3 4 overtime Final
Belgacom Spirou Basket 11 20 20 26 0 77
Telenet BC Oostende 21 12 21 11 0 65


Belgian Development League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners